6 media depth 19 25 lbs ft2 33 39 lbs ft2.
													
																	Green roof systems weight. 
									
	
		
	
																	Perennials and low shrubs up to 1 5 m. 
																	In addition the weight also depends on the water buffering capacity of the drainage layer. 
																	Shrubs up to 3 m. 
																	Large trees up to 15 m. 
															
													
									
	
		
	
																	5 25 media depth 17 22 lbs ft2 29 34 lbs ft2. 
																	The weight of a green roof is one of a number of factors specifiers need to consider when deciding which roofing system to use. 
																	This special lightweight structure for flat roofs transforms your grey roof with a pitch of 0 to 15 degrees into a sustainable green roof almost instantly. 
																	System depth dry weight saturated weight. 
															
													
									
	
		
	
																	Plugs or cuttings for plant material weight. 
																	Weight loading kg m 2 low herbaceous succulents and grasses 10 2. 
																	So in dry state 50 m2 traditional green roof weighs around 5 tons while a similar sized urbanscape roof weighs just 1 ton. 
																	Here s a guide comparing types grant findley october 2 2014 at 3 14 pm reply. 
															
													
									
	
		
	
																	7 media depth 22 29 lbs ft2 38 46 lbs ft2. 
																	Medium trees up to 10 m. 
																	Small trees up to 6 m. 
																	Scale this up and a 1 000 m2 traditional green roof space requires 100 tons of material to be brought on the roof and the urbanscape version only 20 tons and can be called a light weight green roof. 
															
													
									
	
		
	
																	Add 2 5 lbs ft2 for sedum mats and tiles. 
																	If necessary this weight can be reduced to approximately 40 kg m for roofs that can only bear a lightweight green roof system.